01508 471919 | info@seastarsuperbikes.co.uk
Seastar Superbikes The Garage Ipswich Road Newton Flotman, Norwich, Norfolk, NR15 1PN
Limited to 500 units worldwide.
Hire Purchase (HP) |
|
| Cash Price | £37,195.00 |
|---|---|
| Registration Fee | £55.00 |
| Road Fund Fee | £111.00 |
| Deposit | £7,472.20 |
| Total Credit | £29,888.80 |
| Total Payable | £39,793.48 |
| Initial Payment | £1,346.72 |
| Monthly Payment | £1,346.72 |
| Final Payment | £1,346.72 |
| Agreement Duration | 24 months |
| Representative Apr | 7.9% |
| Interest Rate | 7.87% |
| Valid From | 16/06/2026 |
| Valid To | 30/06/2026 |
The Personal Contract Purchase finance plans shown above are available through Black Horse Ltd, St William House, Tresillian Terrace, Cardiff CF10 5BH, or Motonovo Finance, One Central Square, Cardiff, CF10 1FS. Credit is subject to status and is only available to UK residents aged 18 and over. In the case of Moto Novo Finance, the APR is set on a rate for risk basis. As such we are unable to determine the final APR until a full application has been processed. The representative example is based on an A1 credit score and therefore subject to credit rating at time of application the APR may increase. Black Horse work on a fixed APR basis.
Representative Example is based on an annual mileage of 4000 .
With Personal Contract Purchase (PCP), once you have paid all of the regular monthly payments you have the option to
(1) Return the vehicle and not pay the Optional Final Payment. If the vehicle has exceeded the maximum agreed mileage, a charge per excess mile will apply of 6.0 + VAT pence per mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded the maximum agreed mileage you will have nothing further to pay;
(2) Pay the Optional Final Payment to own the vehicle or;
(3) Part exchange the vehicle subject to settlement of your existing credit agreement; new credit agreements are subject to status.
Seastar Superbikes and Ducati Norwich are trading styles of The Seastar (Towel & Fabric) Company Ltd who is acting as a credit broker and not a lender.
We may receive commission or other benefits for introducing you to Black Horse Finance, Moto Novo or any other lender. This may be a flat fee or percentage of the amount you borrow. This does not have an effect on the amount you pay to that lender under your credit agreement, additionally it does not affect the array of finance offers that we make available from carefully selected finance partners. Please ask if you need / or would like any further information.
Finance is offered subject to terms and conditions.
Track riding to the next level for amateurs and pros alike.
The Panigale V4 SP2 30° Anniversario 916 embodies the two most successful Ducati families in production-derived racing history.
Unique performance.
A work of art reserved for 500 enthusiasts, a superbike that offers extraordinary performance and promises unique emotions.
The commemorative livery is inspired by one of the most beautiful Ducati race bikes of all time, the Ducati 996, a direct descendent of the 916 and the winner of the Superbike World Championship with Carl Fogarty in 1999. Visit the page dedicated to design to explore the motorcycle’s unique details, now with a modern twist.
Desmosedici Stradale da 1.103 cm3
The heart of the Panigale V4 SP2 30° Anniversario 916 is the MotoGP-derived 1103 cc Desmosedici Stradale, a V4 with counter-rotating crankshaft that boasts a whole lot of torque right from low revs and the ability to express the bike’s racing spirit on track.
The Panigale V4 SP2 30° Anniversario 916 engine mounts the STM Evo Superbike dry clutch, a must for every Ducati race bike.
A 520 final drive chain reduces weight and friction.
What's on the bike, & what's included?
As well as its engine-specific equipment, the motorcycle comes as standard with lightweight carbon rims, an even more high-performance braking system, racing footpegs, and a series of carbon components.
Standard equipment also includes the kit for track use, which includes the carbon open clutch cover, billet aluminium plugs for the removal of the rear-view mirrors, a kit for the removal of the number plate holder, an aluminium fuel cap and the Ducati Data Analyzer+ kit with GPS module as standard.
500 Only - Worldwide
A numbered, limited series
The Panigale V4 SP2 30° Anniversario 916 is a limited edition of just 500 units, each numbered with engraving on the steering plate. Each motorcycle comes complete with a certificate of authenticity and a dedicated motorcycle cover.
General |
|
| Instruments | Last generation digital unit with 5" TFT colour display, Ducati Power Launch (DPL), Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Ducati Electronic Suspension (DES) EVO with Öhlins suspension and steering damper, Quick adjustment buttons, Lithium-ion battery, Auto-off indicators, Racing style handle grips, Chain guard, Carbon fiber wheels, Carbon fiber front mudguard, Wings in carbon fiber, Adjustable rider footpegs in aluminium with heel guard in carbon fiber, Billet aluminium steering stem with bike number,Machined mirror block-off plates, License plate mount removal plug, Carbon fiber clutch cover,Ducati Data Analyzer+ (DDA+) with GPS module |
|---|---|
| Warranty | 24 months unlimited mileage |
| Service Interval | 12,000 km (7,500 mi) / 12 months |
| Valve Clearance | 24,000 km/15,000 miles |
Engine |
|
| Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 Desmodromic timing, 4 valves per cylinder, liquid-cooled |
|---|---|
| Displacement | 1,103cc |
| Bore And Stroke | 81 x 53.5 mm |
| Compression Ratio | 14.0:1 |
| Power | 157.5 kW (214 hp) @ 13,000 rpm |
| Torque | 124.0 Nm (91.5 lb-ft) @ 9500 rpm |
| Fuel Delivery | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
| Exhaust | 4-2-1-2 system, with 2 catalytic converters and 4 lambda probes |
| Emissions | Euro 5 |
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down EVO 2 |
| Ratio | 1=38/14 2=36/17 3=33/19 4=32/21 5=30/22 6=30/24 |
| Primary Drive | Straight cut gears; Ratio 1.80:1 |
| Final Drive | Chain; Front sprocket 16; Rear sprocket 41 |
| Clutch | Hydraulically controlled slipper dry clutch. Self bleeding master cylinder. |
Chassis |
|
| Frame | Aluminum alloy "Front Frame" with optimized stiffnesses |
|---|---|
| Wheelbase | 1.469 mm (57.8 in) |
| Rake | 24.5° |
| Trail | 100 mm (3.94in) |
| Front Suspension | Öhlins NIX30 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode |
| Front Wheel | 5-split spoke carbon fiber 3.50" x 17" |
| Front Wheel Travel | 120 mm (4.7 in) |
| Front Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema® R 4-piston callipers with Bosch Cornering ABS EVO. Self bleeding Brembo MCS 19.21 master cylinder. |
| Front Tyre | Pirelli Diablo Supercorsa SP 120/70 ZR17 |
| Rear Suspension | Fully adjustable Ohlins TTX36 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode. Aluminium single-sided swingarm |
| Rear Wheel | 5-split spoke carbon fiber 6.00" x 17" |
| Rear Wheel Travel | 130 mm (5.1 in) |
| Rear Brake | 245 mm disc, 2-piston calliper with Cornering ABS EVO |
| Rear Tyre | Pirelli Diablo Supercorsa SP 200/60 ZR17 |
| Fuel Capacity | 16 l - 4.23 gallon (US) |
| Dry Weight | 173 kg (381 lb) |
| Wet Weight | 194 kg (427 lb) |
| Seat Height | 835 mm (32.9 in) |
| Max Height | |
| Max Length | |